> ## Documentation Index
> Fetch the complete documentation index at: https://docs.proptyerp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Cadastre & legal

> Fields on real_estate.real_estate — cadastre & legal

Model: `real_estate.real_estate`

Selection keys and preloaded tags: see [Allowed values](/docs/api-reference/allowed-values).

| Technical name | Label | Type | API value | Allowed values / notes |
| - | - | - | - | - |
| `cadastre_department` | Kadaster Afdeling | `Char` | string | |
| `cadastre_section` | Kadaster sectie | `Char` | string | |
| `cadastre_number` | Kadaster nummer . | `Char` | string | |
| `cadastre_surface` | Kadaster oppervlakte (m²) | `Char` | string | |
| `land_type_id` | Terrein - type | `Many2one` | integer (res\_id) or false | → `real_estate.real_estate_land_type_tag` |
| `building_purpose_id` | Doel gebouw | `Many2one` | integer (res\_id) or false | → `real_estate.real_estate_building_purpose_tag`; preloaded: Privé, Opbrengsteigendom, Atelier, Burelen, Commercieel, Commercieel + Woning, Industrieel |
| `building_purpose_details` | Doel gebouw details | `Char` | string | |
| `summons_type_id` | Dagvaardingstype | `Many2one` | integer (res\_id) or false | → `real_estate.real_estate_summons_type_tag`; preloaded: bestuursdwang opgelegd, dagvaarding uitgebracht, geen rechterlijke herstelmaatregel of bestuurlijke maatregel opgelegd, last onder dwangsom opgelegd, minnelijke schikking aangegaan, rechterlijke herstelmaatregel opgelegd |
| `land_destination` | Terrein - bestemming | `Char` | string | |
| `day_vr_type` | Dagvaardigingstype | `Char` | string | |
| `remedial_measure` | herstelmaatregel of bestuurlijke maatregel opgelegd | `Char` | string | |
| `flood_risk_area` | overstromingsgevoelig gebied | `Boolean` | boolean | |
| `flood_risk` | O-peil | `Selection` | string (selection key) | keys: `flood_risk`, `potential_flood_ris`, `no_flood_risk` |
| `flood_g_score` | G-score | `Selection` | string (selection key) | keys: `class_a`, `class_b`, `class_c`, `class_d` |
| `flood_p_score` | P-score | `Selection` | string (selection key) | keys: `class_a`, `class_b`, `class_c`, `class_d` |
| `signal_area` | Signaalgebied | `Boolean` | boolean | |

## Selection values in this group

### `flood_risk`

| Key | Label |
| - | - |
| `flood_risk` | Overstromingsgevoelig gebied |
| `potential_flood_ris` | Mogelijk overstromingsgevoelig gebied |
| `no_flood_risk` | Geen overstromingsgevoelig gebied |

### `flood_g_score`

| Key | Label |
| - | - |
| `class_a` | A |
| `class_b` | B |
| `class_c` | C |
| `class_d` | D |

### `flood_p_score`

| Key | Label |
| - | - |
| `class_a` | A |
| `class_b` | B |
| `class_c` | C |
| `class_d` | D |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.