> ## Documentation Index
> Fetch the complete documentation index at: https://docs.proptyerp.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Energy & certificates

> Fields on real_estate.real_estate — energy & certificates

Model: `real_estate.real_estate`

Selection keys and preloaded tags: see [Allowed values](/docs/api-reference/allowed-values).

| Technical name | Label | Type | API value | Allowed values / notes |
| - | - | - | - | - |
| `epc_class` | EPC-klasse | `Char` | string | |
| `epc_value` | EPC (kwh/m²/j) | `Float` | float | |
| `co2_emission` | CO2 uitstoot | `Float` | float | |
| `epc_e_level_value` | Waarde E-peil (Nieuwbouw) | `Float` | float | |
| `epc_k_level_value` | Waarde K-peil | `Float` | float | |
| `epc_calculated_e_type` | Type berekend E-peil | `Char` | string | |
| `e_total` | E totaal | `Char` | string | |
| `epc_unique_code` | EPC unieke code | `Char` | string | |
| `epc_valid_until` | EPC geldig tot | `Date` | date (YYYY-MM-DD) | |
| `epc_date` | EPC datum | `Date` | date (YYYY-MM-DD) | |
| `renovation_obligation` | Renovatieverplichting | `Boolean` | boolean | |
| `p_score` | P-score | `Char` | string | |
| `double_glazing_type` | Type dubbele beglazing | `Char` | string | |
| `window_frame_type` | Type schrijnwerkij | `Char` | string | |
| `neighborhood_type` | Type buurt | `Char` | string | |
| `neighborhood_type_2` | Type buurt 2 | `Char` | string | |
| `g_score` | G-score | `Char` | string | |
| `electricity_certificate_available` | Elektriciteitskeuring beschikbaar | `Boolean` | boolean | |
| `asbestos_certificate_attachment_id` | Asbest attest | `Many2one` | integer (res\_id) or false | |
| `epc_certificate_attachment_id` | EPC attest | `Many2one` | integer (res\_id) or false | |
| `electrical_certification_attachment_id` | Elektrische keuring | `Many2one` | integer (res\_id) or false | |
| `soil_certification_attachment_id` | Bodemattest | `Many2one` | integer (res\_id) or false | |
| `pid_attachment_id` | PID document | `Many2one` | integer (res\_id) or false | |
| `urban_planner_attachment_id` | Stedenbouwkundige inlichtingen | `Many2one` | integer (res\_id) or false | |
| `flood_document_attachment_id` | Overstromingsgevoeligheid | `Many2one` | integer (res\_id) or false | |
| `cadastre_document_attachment_id` | Uittreksel kadaster | `Many2one` | integer (res\_id) or false | |
| `fuel_oil_tank_certificate_attachment_id` | Stookolietank Certificaat | `Many2one` | integer (res\_id) or false | |
| `heritage_document_attachment_id` | Documenten erfgoedwaarde | `Many2one` | integer (res\_id) or false | |
| `asbestos_certificate_upload` | Upload | `Binary` | base64 string | |
| `asbestos_certificate_upload_filename` | | `Char` | string | |
| `epc_certificate_upload` | Upload | `Binary` | base64 string | |
| `epc_certificate_upload_filename` | | `Char` | string | |
| `electrical_certification_upload` | Upload | `Binary` | base64 string | |
| `electrical_certification_upload_filename` | | `Char` | string | |
| `soil_certification_upload` | Upload | `Binary` | base64 string | |
| `soil_certification_upload_filename` | | `Char` | string | |
| `pid_upload` | Upload | `Binary` | base64 string | |
| `pid_upload_filename` | | `Char` | string | |
| `urban_planner_upload` | Upload | `Binary` | base64 string | |
| `urban_planner_upload_filename` | | `Char` | string | |
| `flood_document_upload` | Upload | `Binary` | base64 string | |
| `flood_document_upload_filename` | | `Char` | string | |
| `cadastre_document_upload` | Upload | `Binary` | base64 string | |
| `cadastre_document_upload_filename` | | `Char` | string | |
| `fuel_oil_tank_certificate_upload` | Upload | `Binary` | base64 string | |
| `fuel_oil_tank_certificate_upload_filename` | | `Char` | string | |
| `heritage_document_upload` | Upload | `Binary` | base64 string | |
| `heritage_document_upload_filename` | | `Char` | string | |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.