real_estate.real_estate
Selection keys and preloaded tags: see Allowed values.
| Technical name | Label | Type | API value | Allowed values / notes |
|---|---|---|---|---|
street | Straat | Char | string | |
street_number | Huisnummer | Char | string | |
zip | Postcode | Char | string | |
city | Stad | Char | string | |
re_country_id | Land | Many2one | integer (res_id) or false | |
region | Regio | Char | string | |
floor | Verdieping | Char | string | |
amount_of_floors | Aantal verdiepingen | Integer | integer | |
amount_of_fronts | Aantal gevels | Selection | string (selection key) | keys: 2, 3, 4 |
amount_of_basements | Aantal kelders | Integer | integer | |
bus_number | Bus Nummer | Char | string | |
front_orientation | Voorgevel oriëntatie | Selection | string (selection key) | keys: north, north_east, north_west, oost, west, south, south_east, south_west |
front_width | Gevelbreedte | Float | float | |
steet_side_width | Straatkant breedte | Float | float | spelling is steet_side_width in code |
year_build | Bouwjaar | Char | string | size 4; WHISE ConstructionYear |
year_renovated | Renovatie jaar | Char | string | size 4 |
latitude | Breedtegraad | Float | float | WGS84; WHISE CoordX |
longitude | Lengtegraad | Float | float | WGS84; WHISE CoordY |
date_localization | Geolocalisatie datum | Datetime | datetime (UTC) or false | readonly |
is_geolocalized | Op kaart | Boolean | boolean | computed, stored |
leaflet_map | Kaart | Char | "lat,long" | computed |
Selection values in this group
amount_of_fronts
| Key | Label |
|---|---|
2 | 2 |
3 | 3 |
4 | 4 |

